Broacast: 1995-06-15
Contestants: Irene McDonald, Brent Hudson, Peter Clayfield, Casee Wilson, Vicky Stacey, Paul Mann
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1995-06-15
Contestants: Irene McDonald, Brent Hudson, Peter Clayfield, Casee Wilson, Vicky Stacey, Paul Mann
This page is marked as complete, and so all information contained within can be accepted as fact.
| Contestant | Game | Zone | Category | Time | Outcome |
|---|---|---|---|---|---|
| Paul Mann | Fire the Cannon | Medieval | Physical | 3:00 | Win |
| Casee Wilson | Close the Chest | Medieval | Mystery | 2:30 | Lose |
| Peter Clayfield | Egg in the Tree | Medieval | Skill | 2:00 | Lose |
| Irene McDonald | Crystal Credits | Futuristic | Physical | 2:30 | Lose |
| Vicky Stacey | Simultaneous Lines | Futuristic | Mental | 2:30 | Win |
| Brent Hudson | Fishing Maze | Futuristic | Skill | 3:00 | Lose |
| Casee Wilson | Sun Wheels | Aztec | Skill | 2:30 | Lose |
| Vicky Stacey | Celestial Temples | Aztec | Mental | 2:00 | Win |
| Paul Mann | Water Funnel | Aztec | Physical | 2:30 | Win |
| Peter Clayfield | Basketball | Aztec | Skill | 2:30 | Win |
| Brent Hudson | Power the Generator | Ocean | Physical | 2:30 | Win |
| Irene McDonald | Clock Face | Ocean | Mental | 2:00 | Lose |
| Paul Mann | Raise the Raft | Ocean | Physical | 3:00 | Win |
| 13 | Futuristic: 3 Aztec: 4 Medieval: 3 Industrial: 0 Ocean: 3 |
Mental: 3 Mystery: 1 Physical: 5 Skill: 4 |
2:00: 3 2:30: 7 3:00: 3 |
Wins: 7 Losses: 6 Lockins: 0 |
| Contestants | Crystals | Seconds | Gold | Silver | Total |
|---|---|---|---|---|---|
| 6 | 7 | 35 | 43 | 10 | 33 |