Broacast: 1994-12-24
Contestants: Ese Igaebe, Nick Baird, Matthew Masters, Alastair Burroughs, Carina Watson, Cherry Ruegg
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1994-12-24
Contestants: Ese Igaebe, Nick Baird, Matthew Masters, Alastair Burroughs, Carina Watson, Cherry Ruegg
This page is marked as complete, and so all information contained within can be accepted as fact.
| Contestant | Game | Zone | Category | Time | Outcome |
|---|---|---|---|---|---|
| Ese Igaebe | Basketball | Aztec | Skill | 2:00 | Lose |
| Nick Baird | Celestial Temples | Aztec | Mental | 2:30 | Lose |
| Carina Watson | Sun Wheels | Aztec | Skill | 3:00 | Win |
| Matthew Masters | Operate the Robot | Futuristic | Mystery | 3:00 | Lose |
| Alastair Burroughs | Atom Mirrors | Futuristic | Mystery | 2:00 | Win |
| Carina Watson | Rope Shapes | Futuristic | Mental | 3:00 | Win |
| Cherry Ruegg | Crystal Credits | Futuristic | Physical | 2:30 | Lose |
| Ese Igaebe | Egg in the Tree | Medieval | Skill | 3:00 | Lose |
| Cherry Ruegg | Flag Crosshairs | Medieval | Mystery | 2:00 | Lose |
| Matthew Masters | Conveyor Belt | Medieval | Skill | 3:00 | Win |
| Alastair Burroughs | Octopus Tentacles | Ocean | Mental | 2:00 | Win |
| Ese Igaebe | Clock Face | Ocean | Mental | 2:00 | Lose |
| Nick Baird | Submarine Sucking | Ocean | Skill | 3:00 | Win |
| 13 | Futuristic: 4 Aztec: 3 Medieval: 3 Industrial: 0 Ocean: 3 |
Mental: 4 Mystery: 3 Physical: 1 Skill: 5 |
2:00: 5 2:30: 2 3:00: 6 |
Wins: 6 Losses: 7 Lockins: 0 |
| Contestants | Crystals | Seconds | Gold | Silver | Total |
|---|---|---|---|---|---|
| 6 | 6 | 30 | 109 | 165 | -56 |