Broacast: 1993-06-17
Contestants: Maria Ashworth, Simmi Gupta, Patsy Lees, Howard Barlow, Sanjay Sharma, Simon Dean
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1993-06-17
Contestants: Maria Ashworth, Simmi Gupta, Patsy Lees, Howard Barlow, Sanjay Sharma, Simon Dean
This page is marked as complete, and so all information contained within can be accepted as fact.
| Contestant | Game | Zone | Category | Time | Outcome |
|---|---|---|---|---|---|
| Howard Barlow | Gorge the God | Aztec | Physical | 3:00 | Win |
| Simmi Gupta | Pyramid of Sticks | Aztec | Mental | 2:30 | Lose |
| Sanjay Sharma | Gag the Gods | Aztec | Skill | 2:00 | Win |
| Simon Dean | Chemical Plant | Futuristic | Mystery | 3:00 | Lose |
| Sanjay Sharma | Access Codes | Futuristic | Mental | 2:00 | Lose |
| Patsy Lees | Positive to Positive | Futuristic | Mystery | 2:30 | Lose |
| Maria Ashworth | Shuttle Maze | Futuristic | Physical | 2:30 | Lose |
| Patsy Lees | Witches Brew | Medieval | Skill | 2:00 | Lock-In |
| Simon Dean | Slice the Dice | Medieval | Mystery | 2:30 | Lose |
| Simmi Gupta | Stained Glass Windows | Medieval | Mental | 2:00 | Lose |
| Howard Barlow | Lever Maze | Medieval | Skill | 2:30 | Win |
| Maria Ashworth | Blow the Portholes | Ocean | Skill | 2:00 | Lose |
| Howard Barlow | Crystal Airlock II | Ocean | Physical | 3:00 | Win |
| Sanjay Sharma | Amphibious Landing Craft | Ocean | Skill | 3:00 | Win |
| 14 | Futuristic: 4 Aztec: 3 Medieval: 4 Industrial: 0 Ocean: 3 |
Mental: 3 Mystery: 3 Physical: 3 Skill: 5 |
2:00: 5 2:30: 5 3:00: 4 |
Wins: 5 Losses: 8 Lockins: 1 |
| Contestants | Crystals | Seconds | Gold | Silver | Total |
|---|---|---|---|---|---|
| 5 | 5 | 25 | 63 | 56 | 7 |