Show | Contestant | Time | Cell | Outcome |
---|---|---|---|---|
Show 4 - 13 | Maria Ashworth | 2:30 | 3 | Lose |
Show 4 - 5 | Andrew Sansome | 3:00 | 3 | Win |
Show 4 - 9 | Geoff Todd | 3:00 | 3 | Win |
Show 4 - 10 | Nick Ward | 2:30 | 3 | Lose |
Show 4 - 8 | Ray Wallace | 2:30 | 3 | Win |
Show 4 - 6 | Giles Hooker | 2:30 | 3 | Win |
Plays...6 |
Wins...4 Loses...2 Lockins...0 Win Percentage...66.7 |