Show | Contestant | Time | Cell | Outcome |
---|---|---|---|---|
Show 1 - 1 | Ken Day | 3:00 | 14 | Lose |
Show 1 - 4 | Andrew Williams | 3:00 | 14 | Lose |
Show 1 - 6 | Jim Collier | 3:00 | 14 | Lose |
Show 1 - 8 | Jeffrey Priest | 3:00 | 14 | Lose |
Show 1 - 12 | Peter Kelsey | 3:00 | 14 | Lose |
Show 1 - 13 | Rob Smith | 3:00 | 14 | Lose |
Plays...6 |
Wins...0 Loses...6 Lockins...0 Win Percentage...0.0 |