Broacast: 1990-03-22
Contestants: Lorraine Molloy, Jane Pares, Paul Alford, Jim Collier, Pamela Hodgkins, Mark Goodman
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1990-03-22
Contestants: Lorraine Molloy, Jane Pares, Paul Alford, Jim Collier, Pamela Hodgkins, Mark Goodman
This page is marked as complete, and so all information contained within can be accepted as fact.
Contestant | Game | Zone | Category | Time | Outcome |
---|---|---|---|---|---|
Paul Alford | Cogs and Candles | Medieval | Physical | 3:00 | Win |
Pamela Hodgkins | Crossbow Targets | Medieval | Skill | 2:00 | Win |
Mark Goodman | Matches | Medieval | Mystery | 2:00 | Lose |
Jim Collier | Assemble the Shape | Medieval | Physical | 3:00 | Lose |
Jane Pares | Spider's Web One | Industrial | Physical | 3:00 | Win |
Lorraine Molloy | Electromagnet | Industrial | Skill | 2:00 | Lose |
Pamela Hodgkins | Metal Detector | Industrial | Skill | 3:00 | Lose |
Paul Alford | Crystal Slide Puzzle | Industrial | Mystery | 3:00 | Lose |
Jim Collier | Ropes and Ladders | Aztec | Physical | 3:00 | Lock-In |
Mark Goodman | Peashooter | Aztec | Skill | 2:00 | Lose |
Lorraine Molloy | Walk the Beam | Aztec | Physical | 2:00 | Lock-In |
Jane Pares | Dune Buggy | Futuristic | Skill | 3:00 | Win |
Pamela Hodgkins | Crawl Maze | Futuristic | Mental | 2:00 | Win |
Paul Alford | Timebomb | Futuristic | Skill | 2:00 | Lose |
14 | Futuristic: 3 Aztec: 3 Medieval: 4 Industrial: 4 Ocean: 0 |
Mental: 1 Mystery: 2 Physical: 5 Skill: 6 |
2:00: 7 2:30: 0 3:00: 7 |
Wins: 5 Losses: 7 Lockins: 2 |
Contestants | Crystals | Seconds | Gold | Silver | Total |
---|---|---|---|---|---|
4 | 5 | 25 | 41 | 17 | 24 |