Broacast: 1990-05-10
Contestants: Andrew Goodman, Kate Clarke, Rob Smith, Liz Cumming, Paul Griffiths, Sylvie Lewis
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1990-05-10
Contestants: Andrew Goodman, Kate Clarke, Rob Smith, Liz Cumming, Paul Griffiths, Sylvie Lewis
This page is marked as complete, and so all information contained within can be accepted as fact.
Contestant | Game | Zone | Category | Time | Outcome |
---|---|---|---|---|---|
Andrew Goodman | Find the Correct Hole | Medieval | Skill | 2:00 | Win |
Liz Cumming | Matches | Medieval | Mystery | 2:00 | Win |
Rob Smith | Assemble the Shape | Medieval | Physical | 3:00 | Lose |
Sylvie Lewis | Mumsie's Questions | Medieval | Mental | 2:30 | Win |
Paul Griffiths | Ball-Bearings | Futuristic | Mystery | 2:00 | Win |
Kate Clarke | Crawl Maze | Futuristic | Mental | 2:00 | Win |
Andrew Goodman | Dune Buggy | Futuristic | Skill | 3:00 | Lose |
Liz Cumming | Stepping Stones | Futuristic | Mental | 3:00 | Lose |
Rob Smith | Bucking Bronco | Aztec | Physical | 2:00 | Win |
Paul Griffiths | Exclude the Symbol | Aztec | Mental | 3:00 | Lose |
Sylvie Lewis | Walk the Beam | Aztec | Physical | 2:00 | Win |
Liz Cumming | Peashooter | Aztec | Skill | 2:00 | Lose |
Kate Clarke | Red Door Maze | Industrial | Mental | 2:00 | Win |
Paul Griffiths | Identify the Objects | Industrial | Mystery | 2:00 | Lose |
Sylvie Lewis | Metal Detector | Industrial | Skill | 3:00 | Lose |
15 | Futuristic: 4 Aztec: 4 Medieval: 4 Industrial: 3 Ocean: 0 |
Mental: 5 Mystery: 3 Physical: 3 Skill: 4 |
2:00: 9 2:30: 1 3:00: 5 |
Wins: 8 Losses: 7 Lockins: 0 |
Contestants | Crystals | Seconds | Gold | Silver | Total |
---|---|---|---|---|---|
6 | 8 | 40 | 77 | 18 | 59 |