Broacast: 1990-04-05
Contestants: Celia Poole, Alison Horne, NIgel Ward, Jeffrey Priest, Philip Hawthorne, Elizabeth Reeves
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1990-04-05
Contestants: Celia Poole, Alison Horne, NIgel Ward, Jeffrey Priest, Philip Hawthorne, Elizabeth Reeves
This page is marked as complete, and so all information contained within can be accepted as fact.
| Contestant | Game | Zone | Category | Time | Outcome |
|---|---|---|---|---|---|
| Elizabeth Reeves | Walk the Beam | Aztec | Physical | 2:00 | Win |
| Jeffrey Priest | Peashooter | Aztec | Skill | 2:00 | Win |
| Celia Poole | Ropes and Ladders | Aztec | Physical | 3:00 | Lose |
| NIgel Ward | Square to Rectangle | Aztec | Mystery | 2:00 | Win |
| Alison Horne | Timebomb | Futuristic | Skill | 2:00 | Lose |
| Philip Hawthorne | Number Disks | Futuristic | Mental | 3:00 | Win |
| Elizabeth Reeves | Dune Buggy | Futuristic | Skill | 3:00 | Lose |
| Philip Hawthorne | Crossbow Targets | Medieval | Skill | 2:00 | Lock-In |
| Celia Poole | Matches | Medieval | Mystery | 2:00 | Lose |
| Jeffrey Priest | Assemble the Shape | Medieval | Physical | 3:00 | Lose |
| Alison Horne | Word Slide Puzzle | Medieval | Mystery | 2:00 | Lock-In |
| Jeffrey Priest | Spider's Web One | Industrial | Physical | 3:00 | Win |
| NIgel Ward | Crystal Slide Puzzle | Industrial | Mystery | 3:00 | Lose |
| Elizabeth Reeves | Metal Detector | Industrial | Skill | 3:00 | Win |
| 14 | Futuristic: 3 Aztec: 4 Medieval: 4 Industrial: 3 Ocean: 0 |
Mental: 1 Mystery: 4 Physical: 4 Skill: 5 |
2:00: 7 2:30: 0 3:00: 7 |
Wins: 6 Losses: 6 Lockins: 2 |
| Contestants | Crystals | Seconds | Gold | Silver | Total |
|---|---|---|---|---|---|
| 4 | 6 | 30 | 47 | 38 | 9 |