Broacast: 1993-04-22
Contestants: Wendy Snedden, Sarah White, Michelle Gilder, Andrew Sansome, Dave Regan, Garry Proctor
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1993-04-22
Contestants: Wendy Snedden, Sarah White, Michelle Gilder, Andrew Sansome, Dave Regan, Garry Proctor
This page is marked as complete, and so all information contained within can be accepted as fact.
| Contestant | Game | Zone | Category | Time | Outcome |
|---|---|---|---|---|---|
| Michelle Gilder | Rock Climbing | Aztec | Physical | 2:30 | Lose |
| Sarah White | Symbol Chain | Aztec | Mental | 2:00 | Win |
| Garry Proctor | Runaway Wagon | Aztec | Physical | 2:30 | Win |
| Dave Regan | Murder Mystery Four | Ocean | Mystery | 3:00 | Lose |
| Andrew Sansome | Gorge the Sharks | Ocean | Skill | 2:00 | Win |
| Wendy Snedden | Flags and Symbols | Ocean | Mental | 2:00 | Win |
| Sarah White | Revolving Steps | Ocean | Physical | 2:30 | Win |
| Dave Regan | Excalibur | Medieval | Mental | 2:00 | Win |
| Wendy Snedden | Chess Board | Medieval | Mystery | 2:00 | Lose |
| Garry Proctor | The Crystal Cage | Medieval | Physical | 2:30 | Win |
| Michelle Gilder | Stained Glass Windows | Medieval | Mental | 2:00 | Win |
| Andrew Sansome | Shuttle Maze | Futuristic | Physical | 3:00 | Win |
| Dave Regan | Air Hockey | Futuristic | Skill | 2:30 | Lose |
| Wendy Snedden | Chemical Plant | Futuristic | Mystery | 3:00 | Lose |
| 14 | Futuristic: 3 Aztec: 3 Medieval: 4 Industrial: 0 Ocean: 4 |
Mental: 4 Mystery: 3 Physical: 5 Skill: 2 |
2:00: 6 2:30: 5 3:00: 3 |
Wins: 9 Losses: 5 Lockins: 0 |
| Contestants | Crystals | Seconds | Gold | Silver | Total |
|---|---|---|---|---|---|
| 6 | 9 | 45 | 137 | 28 | 109 |