Broacast: 1993-04-15
Contestants: Wendy Brown, Hilary Carr, Dave Murphy, Andrew Kinnon, Spencer Martin, Jane Burt
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1993-04-15
Contestants: Wendy Brown, Hilary Carr, Dave Murphy, Andrew Kinnon, Spencer Martin, Jane Burt
This page is marked as complete, and so all information contained within can be accepted as fact.
Contestant | Game | Zone | Category | Time | Outcome |
---|---|---|---|---|---|
Wendy Brown | The Crystal Cage | Medieval | Physical | 2:30 | Lose |
Andrew Kinnon | Witches Brew | Medieval | Skill | 2:00 | Win |
Spencer Martin | Mumsie's Questions Four | Medieval | Mental | 3:00 | Win |
Jane Burt | Blow the Portholes | Ocean | Skill | 2:00 | Win |
Dave Murphy | Crystal Airlock II | Ocean | Physical | 3:00 | Lose |
Wendy Brown | Crystal Clear | Ocean | Mental | 2:00 | Lose |
Hilary Carr | Amphibious Landing Craft | Ocean | Skill | 3:00 | Lock-In |
Jane Burt | Gorge the God | Aztec | Physical | 3:00 | Lose |
Spencer Martin | Ball Drop | Aztec | Mystery | 3:00 | Lose |
Andrew Kinnon | Build the Arch | Aztec | Physical | 2:30 | Lose |
Dave Murphy | Wrecking Ball | Aztec | Skill | 2:30 | Win |
Spencer Martin | Y-Fronts | Futuristic | Mystery | 2:00 | Lock-In |
Hilary Carr | Access Codes | Futuristic | Mental | 2:00 | Lose |
Dave Murphy | Spirit Safe | Futuristic | Physical | 2:00 | Lock-In |
14 | Futuristic: 3 Aztec: 4 Medieval: 3 Industrial: 0 Ocean: 4 |
Mental: 3 Mystery: 2 Physical: 5 Skill: 4 |
2:00: 6 2:30: 3 3:00: 5 |
Wins: 4 Losses: 7 Lockins: 3 |
Contestants | Crystals | Seconds | Gold | Silver | Total |
---|---|---|---|---|---|
6 | 1 | 5 | 10 | 14 | -4 |