Broacast: 1990-04-12
Contestants: Dawn Window, Alan Holloway, Russell Barrett, Paulette Gordon Stewart, Martin Robertson, Fiona Thompson
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1990-04-12
Contestants: Dawn Window, Alan Holloway, Russell Barrett, Paulette Gordon Stewart, Martin Robertson, Fiona Thompson
This page is marked as complete, and so all information contained within can be accepted as fact.
Contestant | Game | Zone | Category | Time | Outcome |
---|---|---|---|---|---|
Paulette Gordon Stewart | Red Door Maze | Industrial | Mental | 2:00 | Lose |
Russell Barrett | Crystal Slide Puzzle | Industrial | Mystery | 3:00 | Lose |
Alan Holloway | Metal Detector | Industrial | Skill | 3:00 | Lose |
Fiona Thompson | Electromagnet | Industrial | Skill | 2:00 | Win |
Martin Robertson | Kiss the Princess | Medieval | Mental | 2:00 | Lose |
Dawn Window | Find the Correct Hole | Medieval | Skill | 2:00 | Lose |
Russell Barrett | Word Slide Puzzle | Medieval | Mystery | 2:00 | Win |
Alan Holloway | Dune Buggy | Futuristic | Skill | 3:00 | Win |
Martin Robertson | Crawl Maze | Futuristic | Mental | 2:00 | Win |
Fiona Thompson | Crystal Airlock | Futuristic | Physical | 2:00 | Win |
Paulette Gordon Stewart | Wire the Plug | Futuristic | Mystery | 2:30 | Lose |
Martin Robertson | Ropes and Ladders | Aztec | Physical | 3:00 | Win |
Alan Holloway | See-Saw | Aztec | Skill | 2:00 | Win |
Dawn Window | Walk the Beam | Aztec | Physical | 2:00 | Win |
14 | Futuristic: 4 Aztec: 3 Medieval: 3 Industrial: 4 Ocean: 0 |
Mental: 3 Mystery: 3 Physical: 3 Skill: 5 |
2:00: 9 2:30: 1 3:00: 4 |
Wins: 8 Losses: 6 Lockins: 0 |
Contestants | Crystals | Seconds | Gold | Silver | Total |
---|---|---|---|---|---|
6 | 8 | 40 | 124 | 23 | 101 |