Show | Contestant | Time | Cell | Outcome |
---|---|---|---|---|
Show 1 - 1 | Louise Fothergill | 3:00 | 16 | Win |
Show 1 - 3 | Simon Cummins | 3:00 | 16 | Lock-In |
Show 1 - 6 | Paul Alford | 3:00 | 16 | Win |
Show 1 - 7 | Jeremy Taylor | 3:00 | 16 | Lose |
Show 1 - 5 | Vincent O'Sullivan | 3:00 | 16 | Win |
Show 1 - 10 | Alison Hayward | 3:00 | 16 | Win |
Show 1 - 11 | Pamela Murphy | 3:00 | 16 | Lose |
Show 1 - 2 | Michael Court | 3:00 | 16 | Win |
Plays...8 |
Wins...5 Loses...3 Lockins...1 Win Percentage...62.5 |