Broacast: 1990-04-19
Contestants: Julian Anthony, Alison Hayward, Michael Kempster, Kate Jackman, Christina Prodromou, Philip Marsh
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1990-04-19
Contestants: Julian Anthony, Alison Hayward, Michael Kempster, Kate Jackman, Christina Prodromou, Philip Marsh
This page is marked as complete, and so all information contained within can be accepted as fact.
| Contestant | Game | Zone | Category | Time | Outcome |
|---|---|---|---|---|---|
| Julian Anthony | Timebomb | Futuristic | Skill | 2:00 | Lock-In |
| Philip Marsh | Crystal Airlock | Futuristic | Physical | 2:00 | Win |
| Kate Jackman | Number Disks | Futuristic | Mental | 3:00 | Lose |
| Michael Kempster | Wire the Plug | Futuristic | Mystery | 2:30 | Win |
| Christina Prodromou | Find the Correct Hole | Medieval | Skill | 2:00 | Win |
| Julian Anthony | Kiss the Princess | Medieval | Mental | 2:00 | Win |
| Alison Hayward | Cogs and Candles | Medieval | Physical | 3:00 | Win |
| Michael Kempster | Word Slide Puzzle | Medieval | Mystery | 2:00 | Lose |
| Julian Anthony | Electromagnet | Industrial | Skill | 2:00 | Lose |
| Kate Jackman | Crystal Slide Puzzle | Industrial | Mystery | 3:00 | Lose |
| Alison Hayward | Red Door Maze | Industrial | Mental | 2:00 | Win |
| Philip Marsh | Ropes and Ladders | Aztec | Physical | 3:00 | Win |
| Michael Kempster | Brain Teaser | Aztec | Mental | 3:00 | Lose |
| Christina Prodromou | Walk the Beam | Aztec | Physical | 2:00 | Win |
| 14 | Futuristic: 4 Aztec: 3 Medieval: 4 Industrial: 3 Ocean: 0 |
Mental: 4 Mystery: 3 Physical: 4 Skill: 3 |
2:00: 8 2:30: 1 3:00: 5 |
Wins: 8 Losses: 5 Lockins: 1 |
| Contestants | Crystals | Seconds | Gold | Silver | Total |
|---|---|---|---|---|---|
| 6 | 7 | 35 | 76 | 18 | 58 |