Broacast: 1995-07-20
Contestants: Michael Alexander, Den Hewitt, Laura Cameron, Terryl Johnson, Nathan Bray, Kelly Timms
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1995-07-20
Contestants: Michael Alexander, Den Hewitt, Laura Cameron, Terryl Johnson, Nathan Bray, Kelly Timms
This page is marked as complete, and so all information contained within can be accepted as fact.
Contestant | Game | Zone | Category | Time | Outcome |
---|---|---|---|---|---|
Laura Cameron | Clock Face | Ocean | Mental | 2:30 | Win |
Terryl Johnson | Demolish Three Towers | Ocean | Skill | 3:00 | Win |
Nathan Bray | Seesaw Two | Ocean | Physical | 3:00 | Win |
Den Hewitt | Rope Trick Three | Medieval | Mental | 2:00 | Lose |
Kelly Timms | Fire the Cannon | Medieval | Physical | 2:30 | Lose |
Laura Cameron | Conveyor Belt | Medieval | Skill | 2:30 | Lose |
Michael Alexander | Barrel Maze | Medieval | Physical | 3:00 | Lose |
Nathan Bray | Switch on the Lights | Futuristic | Skill | 3:00 | Lose |
Den Hewitt | Forcefield Shield | Futuristic | Mental | 2:30 | Win |
Terryl Johnson | Blackball Tunnel | Futuristic | Skill | 3:00 | Win |
Kelly Timms | Crystal Shrines | Aztec | Mystery | 2:30 | Win |
Terryl Johnson | Sun Wheels | Aztec | Skill | 2:30 | Win |
Michael Alexander | Sand Balancing | Aztec | Physical | 2:30 | Lose |
13 | Futuristic: 3 Aztec: 3 Medieval: 4 Industrial: 0 Ocean: 3 |
Mental: 3 Mystery: 1 Physical: 4 Skill: 5 |
2:00: 1 2:30: 7 3:00: 5 |
Wins: 7 Losses: 6 Lockins: 0 |
Contestants | Crystals | Seconds | Gold | Silver | Total |
---|---|---|---|---|---|
6 | 7 | 35 | 185 | 65 | 120 |