Broacast: 1993-06-03
Contestants: Nicolette Hinckson, Julie Griffin, Sandra Finnimore, Craig Leech, Keith Dunthorne, Mark Lodge
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1993-06-03
Contestants: Nicolette Hinckson, Julie Griffin, Sandra Finnimore, Craig Leech, Keith Dunthorne, Mark Lodge
This page is marked as complete, and so all information contained within can be accepted as fact.
| Contestant | Game | Zone | Category | Time | Outcome |
|---|---|---|---|---|---|
| Sandra Finnimore | Blow the Portholes | Ocean | Skill | 2:00 | Win |
| Mark Lodge | Flags and Symbols | Ocean | Mental | 2:00 | Win |
| Julie Griffin | Revolving Steps | Ocean | Physical | 2:30 | Lock-In |
| Keith Dunthorne | Stained Glass Windows | Medieval | Mental | 2:00 | Lose |
| Craig Leech | Lever Maze | Medieval | Skill | 2:30 | Lose |
| Sandra Finnimore | Chess Board | Medieval | Mystery | 2:00 | Win |
| Nicolette Hinckson | The Crystal Cage | Medieval | Physical | 2:30 | Lock-In |
| Craig Leech | Positive to Positive | Futuristic | Mystery | 2:30 | Lose |
| Mark Lodge | Back to the Futuristic | Futuristic | Physical | 2:30 | Win |
| Sandra Finnimore | No Consecutives | Futuristic | Mental | 2:00 | Lose |
| Keith Dunthorne | Blind Drive | Futuristic | Skill | 3:00 | Win |
| Julie Griffin | Symbol Chain | Aztec | Mental | 2:00 | Lose |
| Mark Lodge | Good Balls Bad Balls | Aztec | Skill | 2:00 | Win |
| Keith Dunthorne | Ball Drop | Aztec | Mystery | 3:00 | Lose |
| Nicolette Hinckson | Gorge the God | Aztec | Physical | 3:00 | Lose |
| 15 | Futuristic: 4 Aztec: 4 Medieval: 4 Industrial: 0 Ocean: 3 |
Mental: 4 Mystery: 3 Physical: 4 Skill: 4 |
2:00: 7 2:30: 5 3:00: 3 |
Wins: 6 Losses: 7 Lockins: 2 |
| Contestants | Crystals | Seconds | Gold | Silver | Total |
|---|---|---|---|---|---|
| 6 | 4 | 20 | 46 | 35 | 11 |