Show | Contestant | Time | Cell | Outcome |
---|---|---|---|---|
Show 3 - 4 | Mark Douglas | 3:00 | 3 | Lose |
Show 3 - 5 | Ian Cook | 3:00 | 3 | Lose |
Show 3 - 6 | Malcolm Doody | 3:00 | 3 | Win |
Show 3 - 9 | Peter Borg | 3:00 | 3 | Lose |
Show 3 - 12 | Malcolm Ross | 3:00 | 3 | Lose |
Show 3 - 14 | Christopher Parker | 3:00 | 3 | Lose |
Plays...6 |
Wins...1 Loses...5 Lockins...0 Win Percentage...16.7 |