Broacast: 1995-06-22
Contestants: Sarah Reynolds, Melanie Hart, Ian Rogers, Chris Lennox-Hilton, Sonya Stirling, Paul Fulker
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1995-06-22
Contestants: Sarah Reynolds, Melanie Hart, Ian Rogers, Chris Lennox-Hilton, Sonya Stirling, Paul Fulker
This page is marked as complete, and so all information contained within can be accepted as fact.
Contestant | Game | Zone | Category | Time | Outcome |
---|---|---|---|---|---|
Paul Fulker | Crystal Cosmos | Futuristic | Mystery | 2:30 | Win |
Melanie Hart | Hazard Symbols | Futuristic | Mental | 2:30 | Win |
Sonya Stirling | Switch on the Lights | Futuristic | Skill | 3:00 | Lose |
Ian Rogers | Test of Strength | Aztec | Physical | 2:00 | Win |
Chris Lennox-Hilton | Rod Extensions | Aztec | Skill | 2:00 | Win |
Sarah Reynolds | Crystal Stylus | Aztec | Mystery | 2:30 | Win |
Sonya Stirling | Sand Balancing | Aztec | Physical | 2:30 | Win |
Paul Fulker | Build the Boat | Ocean | Mental | 2:30 | Lose |
Chris Lennox-Hilton | Balls in Buckets | Ocean | Mystery | 3:00 | Win |
Melanie Hart | Key Cutting | Ocean | Mental | 2:30 | Lose |
Sarah Reynolds | Jousting | Medieval | Skill | 2:00 | Win |
Ian Rogers | Roller Maze | Medieval | Skill | 2:00 | Win |
Paul Fulker | Water Floats | Medieval | Physical | 3:00 | Win |
13 | Futuristic: 3 Aztec: 4 Medieval: 3 Industrial: 0 Ocean: 3 |
Mental: 3 Mystery: 3 Physical: 3 Skill: 4 |
2:00: 4 2:30: 6 3:00: 3 |
Wins: 10 Losses: 3 Lockins: 0 |
Contestants | Crystals | Seconds | Gold | Silver | Total |
---|---|---|---|---|---|
6 | 10 | 50 | 138 | 85 | 53 |