Broacast: 1995-05-25
Contestants: Simon Halstead, Bob Lishman, Kate Prior, Heather Walling, Neil Watson, Tracey Hinks
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1995-05-25
Contestants: Simon Halstead, Bob Lishman, Kate Prior, Heather Walling, Neil Watson, Tracey Hinks
This page is marked as complete, and so all information contained within can be accepted as fact.
| Contestant | Game | Zone | Category | Time | Outcome |
|---|---|---|---|---|---|
| Neil Watson | Test of Strength | Aztec | Physical | 2:00 | Lose |
| Kate Prior | Crystal Stylus | Aztec | Mystery | 2:30 | Win |
| Bob Lishman | Rod Extensions | Aztec | Skill | 2:00 | Win |
| Tracey Hinks | Key Cutting | Ocean | Mental | 2:30 | Lose |
| Heather Walling | Raise the Raft | Ocean | Physical | 3:00 | Lose |
| Simon Halstead | Crystal Casket | Ocean | Mental | 2:30 | Win |
| Neil Watson | Power the Generator | Ocean | Physical | 2:00 | Lose |
| Tracey Hinks | Fairy Tale | Medieval | Mystery | 3:00 | Lose |
| Bob Lishman | Rope Trick Three | Medieval | Mental | 2:30 | Win |
| Simon Halstead | Fire the Cannon | Medieval | Physical | 3:00 | Win |
| Heather Walling | Operate the Robot | Futuristic | Mystery | 3:00 | Win |
| Kate Prior | Crystal Cosmos | Futuristic | Mystery | 2:30 | Win |
| Bob Lishman | Fishing Maze | Futuristic | Skill | 3:00 | Lose |
| 13 | Futuristic: 3 Aztec: 3 Medieval: 3 Industrial: 0 Ocean: 4 |
Mental: 3 Mystery: 4 Physical: 4 Skill: 2 |
2:00: 3 2:30: 5 3:00: 5 |
Wins: 7 Losses: 6 Lockins: 0 |
| Contestants | Crystals | Seconds | Gold | Silver | Total |
|---|---|---|---|---|---|
| 6 | 7 | 35 | 132 | 10 | 122 |