Broacast: 1991-12-24
Contestants: Craig Palfrey, Sonali Dutta, Kate Reilly, Steven Pill, Paul Rowan, Anna McWilliam
This page is marked as complete, and so all information contained within can be accepted as fact.
Broacast: 1991-12-24
Contestants: Craig Palfrey, Sonali Dutta, Kate Reilly, Steven Pill, Paul Rowan, Anna McWilliam
This page is marked as complete, and so all information contained within can be accepted as fact.
| Contestant | Game | Zone | Category | Time | Outcome |
|---|---|---|---|---|---|
| Kate Reilly | Pendulum | Aztec | Physical | 2:00 | Lose |
| Craig Palfrey | Slingshot | Aztec | Skill | 2:00 | Win |
| Paul Rowan | Rope Trick Two | Aztec | Mental | 2:00 | Lose |
| Anna McWilliam | Murder Mystery #3 | Aztec | Mystery | 3:00 | Win |
| Steven Pill | Trains | Industrial | Skill | 3:00 | Win |
| Sonali Dutta | Wind Surfing | Industrial | Mystery | 2:30 | Lose |
| Paul Rowan | Maths Safe | Industrial | Mental | 2:30 | Win |
| Sonali Dutta | Auntie Sabrina's Questions | Medieval | Mental | 3:00 | Win |
| Anna McWilliam | Water Wheel | Medieval | Skill | 3:00 | Lose |
| Craig Palfrey | Playing Cards | Medieval | Mystery | 2:30 | Win |
| Kate Reilly | Black-Balled | Medieval | Skill | 2:00 | Lose |
| Paul Rowan | Push the Barrels | Futuristic | Skill | 3:00 | Win |
| Kate Reilly | Balloon Shoot | Futuristic | Skill | 2:00 | Lose |
| Steven Pill | Buzz Wire Two | Futuristic | Mystery | 2:00 | Lock-In |
| 14 | Futuristic: 3 Aztec: 4 Medieval: 4 Industrial: 3 Ocean: 0 |
Mental: 3 Mystery: 4 Physical: 1 Skill: 6 |
2:00: 6 2:30: 3 3:00: 5 |
Wins: 7 Losses: 6 Lockins: 1 |
| Contestants | Crystals | Seconds | Gold | Silver | Total |
|---|---|---|---|---|---|
| 6 | 6 | 30 | 78 | 106 | -28 |