

| Show | Contestant | Time | Cell | Outcome |
|---|---|---|---|---|
| Show 5 - 3 | Chris Waggett | 2:30 | 27 | Lose |
| Show 5 - 5 | Jane Copping | 2:30 | 27 | Lose |
| Show 5 - 6 | Michele Stokes | 2:30 | 27 | Win |
| Show 5 - 9 | Andy Mabbett | 2:30 | 27 | Lose |
| Show 5 - 11 | Jane Scates | 2:30 | 27 | Win |
| Plays...5 |
Wins...2 Loses...3 Lockins...0 Win Percentage...40.0 |